Passive scalar evolution

Brandenburg, A., Käpylä, P., & Mohammed, A.: 2004, ``Non-Fickian diffusion and tau-approximation from numerical turbulence,'' Phys. Fluids 16, 1020-1027 (astro-ph/0306521, ADS, PDF)

Decay calculation

initial hat function: kf=2.2, 2563 AVI (1.0M), mpeg (445k)

initial hat function: kf=1.5, 2563 AVI (10M), mpeg (5.1M)

initial gaussian: kf=5.1, 2563 AVI (12M), mpeg (8.1M)

initial gaussian: kf=1.5, 2563 AVI (4.9M), mpeg (4.4M)

With imposed gradient

forcing wavenumber: kf=1.5, 2563 AVI (4.6M), mpeg (1.9M)

forcing wavenumber: kf=5.1, 2563 AVI (4.6M), mpeg (1.8M)

forcing wavenumber: kf=1.5, 5123 AVI (3.0M), mpeg (1.2M)

forcing wavenumber: kf=1.5, 5123 AVI (3.8M), mpeg (1.7M)

Corresponding velocity (uz component)

forcing wavenumber: kf=1.5, 5123 AVI (3.8M), mpeg (1.6M)

With rotation and imposed gradient

forcing wavenumber: kf=1.5, 1283 AVI (158M), mpeg (62M)


$Date: 2004/05/04 03:47:36 $, $Author: brandenb $, $Revision: 1.7 $