drwxr-xr-x 5 brandenb brandenb 4.0K Aug  8 19:16 M1152e_exp6k4_M4b_rerun_norel
drwxr-xr-x 4 brandenb brandenb 4.0K Aug  8 10:58 M1152e_exp6k4_M4b_rerun_sig05
drwxr-xr-x 4 brandenb brandenb 4.0K Aug  8 10:27 M1152e_exp6k4_M4b_rerun_sig01
drwxr-xr-x 4 brandenb brandenb 4.0K Aug  8 05:34 M1152e_exp6k4_M4b_rerun_norel2
drwxr-xr-x 4 brandenb brandenb 4.0K Aug  8 05:33 M576e_exp6k4_M4b_rerun_norel
drwxr-xr-x 4 brandenb brandenb 4.0K Aug  7 23:34 1024_1e2_2e4_1e8_5em6b
drwxr-xr-x 5 brandenb brandenb 4.0K Aug  7 21:37 M1152e_exp6k4_M4b_rerun
drwxr-xr-x 5 brandenb brandenb 4.0K Aug  7 14:04 1024_1e2_2e4_1e8_5em6a
drwxr-xr-x 3 brandenb brandenb  12K Aug  7 14:03 idl


 k1    mu0      lam      eta      vmu      vlam     etak2    EEM        EEGW     run
100  1.0e+04  1.0e+08  5.0e-06  5.0e-02  1.0e+00  5.0e-02  1.148e-01  3.919e-09  512_1e2_1e4_1e8_5em6b  seed: small influence
100  1.0e+04  1.0e+08  5.0e-06  5.0e-02  1.0e+00  5.0e-02  1.123e-01  5.569e-09  512_1e2_1e4_1e8_5em6a
100  1.0e+04  1.0e+09  5.0e-06  5.0e-02  3.2e-01  5.0e-02  1.849e-02  2.071e-11  512_1e2_1e4_1e9_5em6a  mu0/lam matters

100  1.0e+04  1.0e+08  5.0e-06  5.0e-02  1.0e+00  5.0e-02  1.123e-01  5.569e-09  512_1e2_1e4_1e8_5em6a
200  2.0e+04  1.0e+08  5.0e-06  1.0e-01  2.0e+00  2.0e-01  4.380e-01  8.650e-08  512_2e2_2e4_1e8_5em6a  larger mu0, EMx4, EGWx16
500  5.0e+04  1.0e+08  5.0e-06  2.5e-01  5.0e+00  1.2e+00  ----  crashed  ----   512_5e2_5e4_1e8_5em6a  cannot extend: why?

200  1.0e+04  1.0e+08  2.0e-06  2.0e-02  1.0e+00  8.0e-02  6.275e-02  3.154e-10  512_2e2_1e4_1e8_2em6a
100  1.0e+04  1.0e+08  2.0e-06  2.0e-02  1.0e+00  2.0e-02  6.206e-02  7.794e-10  512_1e2_1e4_1e8_2em6a
100  1.0e+04  1.0e+09  2.0e-06  2.0e-02  3.2e-01  2.0e-02  1.284e-02  5.558e-12  512_1e2_1e4_1e9_2em6a

smaller k1 increases EEGW (compare 512_2e2_1e4_1e8_2em6a with 512_1e2_1e4_1e8_2em6a)
larger eta increases EEGW (compare 512_1e2_1e4_1e8_5em6a with 512_1e2_1e4_1e8_2em6a)
next: increase mu, but keep k1 and lam and eta unchanged -> it helps, but only up to a limit

200  2.0e+04  1.0e+08  5.0e-06  1.0e-01  2.0e+00  2.0e-01  4.380e-01  8.650e-08  512_2e2_2e4_1e8_5em6a  larger mu0, EMx4, EGWx16
100  1.0e+04  1.0e+08  5.0e-06  5.0e-02  1.0e+00  5.0e-02  1.123e-01  5.569e-09  512_1e2_1e4_1e8_5em6a
100  2.0e+04  1.0e+08  5.0e-06  1.0e-01  2.0e+00  5.0e-02  ----  crashed  ----   512_1e2_2e4_1e8_5em6a  crashes, unless incr k1
100  5.0e+04  1.0e+08  5.0e-06  2.5e-01  5.0e+00  5.0e-02  ----  crashed  ----   512_1e2_5e4_1e8_5em6a  same

Largest GW energy so far: 512_2e2_2e4_1e8_5em6a
100  2.0e+04  1.0e+08  5.0e-06  1.0e-01  2.0e+00  5.0e-02  ----  scheduled ----  1024_1e2_2e4_1e8_5em6a (from 512_2e2_2e4_1e8_5em6a)
100  2.0e+04  1.0e+08  5.0e-06  1.0e-01  2.0e+00  5.0e-02  4.350e-01  1.443e-09  1024_1e2_2e4_1e8_5em6a
100  2.0e+04  1.0e+08  5.0e-06  1.0e-01  2.0e+00  5.0e-02  5.664e-01  1.312e-08  1024_1e2_2e4_1e8_5em6b