Index of /~brandenb/projects/GW/run_directories/idl

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ppcomp.pro 2018-07-03 13:03 103  
[   ]results.dat 2018-07-03 13:02 108  
[   ]pdivu.pro 2018-07-03 13:03 238  
[   ]ppower_all_save.pro 2018-03-23 21:53 251  
[   ]grav1.pro 2018-03-22 19:16 358  
[   ]pdecay.pro 2018-07-03 13:03 392  
[   ]get_lhalf_factor_in_..>2018-02-18 22:55 429  
[   ]wslice.pro 2018-12-06 22:21 430  
[   ]pspec_comp.pro 2018-04-01 14:41 434  
[   ]pslice.pro 2017-08-24 01:25 455  
[   ]pts.pro 2017-07-16 23:14 483  
[   ]pvar.pro 2018-05-13 14:30 543  
[TXT]pol.txt 2019-11-19 07:39 620  
[   ]pratios_ts.pro 2018-02-16 04:25 633  
[   ]p_antisym.pro 2018-03-20 14:30 634  
[   ]ptaver.pro 2018-03-22 19:40 666  
[   ]pEEM.pro 2018-12-01 00:59 688  
[   ]phel_time.pro 2018-05-08 18:21 688  
[   ]pe.pro 2019-09-03 16:54 734  
[   ]pratios.pro 2018-02-14 23:50 739  
[   ]pomegas.pro 2019-03-02 03:36 829  
[   ]ppol.pro 2019-11-19 07:39 838  
[   ]pkurt.pro 2019-12-22 22:24 851  
[   ]plate_growth.pro 2019-07-03 21:30 852  
[   ]pcomp_exp.pro 2018-07-03 13:03 864  
[   ]pppol2.pro 2019-11-19 20:03 872  
[   ]pppol2_log.pro 2019-11-19 20:03 913  
[   ]pcomp_OmegaGWampl.pro 2018-07-11 20:34 1.0K 
[   ]pgrav1.pro 2018-03-22 19:44 1.1K 
[   ]pppol.pro 2019-11-19 20:03 1.1K 
[   ]ppower_all_save_H115..>2018-03-23 21:22 1.1K 
[   ]pcomp_GWampl.pro 2018-07-11 20:05 1.1K 
[   ]pspecm.pro 2019-08-25 19:09 1.2K 
[   ]pspecm_rat.pro 2018-02-14 23:50 1.2K 
[   ]pslices.pro 2019-07-03 21:30 1.2K 
[   ]ppower_all_last.pro 2018-03-22 19:44 1.2K 
[   ]ppower_comp_decay.pro 2018-06-29 03:26 1.2K 
[   ]ppower_allb.pro 2017-08-24 01:25 1.3K 
[   ]polarization_degree.pro2018-03-22 19:40 1.3K 
[   ]ppower_comp_decay_lo..>2018-07-03 13:03 1.3K 
[   ]ppower_all_last2.pro 2018-03-23 21:22 1.4K 
[   ]ppower_all_save_AT11..>2018-03-23 21:53 1.5K 
[   ]ppower_all_rat.pro 2019-11-06 12:26 1.5K 
[   ]pspecm_scl.pro 2018-02-18 17:17 1.5K 
[   ]ppower_comp_noexp.pro 2018-07-03 13:03 1.5K 
[   ]phel_time2.pro 2018-05-08 18:21 1.5K 
[   ]pdelt0.pro 2018-05-08 18:21 1.7K 
[   ]phel_time_good.pro 2018-05-08 18:21 1.8K 
[   ]pSCL2.pro 2019-12-22 23:14 1.8K 
[   ]pcompt.pro 2018-03-22 10:16 1.8K 
[   ]pcomp.pro 2018-03-03 02:21 1.8K 
[   ]ppower_comp_M1152e_e..>2019-08-23 15:16 1.9K 
[TXT]timings.txt 2018-04-01 15:33 1.9K 
[   ]pspecm_scl4.pro 2018-05-09 23:23 2.0K 
[   ]pspecm_comp.pro 2018-01-22 04:31 2.0K 
[   ]pvid_box.pro 2018-07-10 02:26 2.0K 
[   ]pvid.pro 2018-05-20 00:32 2.0K 
[   ]pspecm_comp2.pro 2018-02-14 23:50 2.0K 
[   ]pSCL.pro 2019-12-21 13:16 2.1K 
[   ]pSCLt.pro 2019-12-21 15:35 2.1K 
[   ]pspecm_scl2.pro 2018-04-26 18:16 2.2K 
[   ]ppower_comp_exp6.pro 2018-11-05 06:15 2.3K 
[   ]ppower_comp.pro 2019-02-17 16:26 2.4K 
[   ]pcomp_EEGW.pro 2019-11-11 14:03 2.5K 
[   ]ppower_compN.pro 2019-05-31 23:01 2.5K 
[   ]pspecm_scl3.pro 2019-07-03 21:30 2.5K 
[   ]ppower_pol.pro 2018-02-27 16:34 2.5K 
[   ]pspecm_scl5_comp2_si..>2019-10-22 18:38 2.8K 
[   ]ppower_comp_exp6k.pro 2019-05-31 23:05 3.0K 
[   ]pe_comp.pro 2019-04-20 13:06 3.5K 
[   ]ppower_comp_M1152e_e..>2019-08-23 15:02 3.9K 
[   ]pspecm_scl3n2_H1152.pro2018-07-12 14:11 3.9K 
[   ]pspecm_scl5_comp2.pro 2019-11-07 14:37 4.5K 
[   ]pspecm_scl3n.pro 2019-07-03 21:30 4.6K 
[   ]pspecm_scl5.pro 2018-11-30 23:37 4.6K 
[   ]pspecm_scl5_compb.pro 2019-03-03 06:40 5.2K 
[   ]ppower_all.pro 2019-11-19 20:03 6.6K 
[   ]pspecm_scl5_comp.pro 2019-11-07 14:37 8.3K 

Apache/2.4.23 (Unix) OpenSSL/1.0.2j PHP/5.6.27 Server at old.nordita.org Port 443