Index of /~brandenb/projects/Kazantsev-Subinertial/run_directories/idl

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]wtable_tex2.pro 2011-09-21 03:50 608  
[   ]wtable_tex.pro 2011-06-26 10:20 669  
[   ]wr.pro 2022-06-19 04:41 77  
[   ]w.pro 2022-05-26 20:06 267  
[TXT]table_keta.txt 2022-07-04 21:23 932  
[TXT]table_kaz.txt 2022-07-10 17:45 412  
[   ]rgrad.pro 2022-07-11 04:55 41  
[   ]rbb_plane_z.pro 2022-07-11 07:09 1.3K 
[   ]rbb_int_z_bb.pro 2022-07-19 04:17 456  
[   ]rbb_int_z.pro 2022-07-19 04:17 1.1K 
[   ]rbb_bb.pro 2022-07-19 04:17 617  
[   ]rbb2_int_z_pdf.pro 2022-07-16 17:40 494  
[   ]rbb2_int_z.pro 2022-07-16 17:33 1.3K 
[   ]rbb2.pro 2022-07-12 05:52 413  
[   ]rbb.pro 2022-07-19 04:17 745  
[   ]r.pro 2022-06-19 04:41 331  
[   ]pvid.pro 2011-08-05 18:30 2.5K 
[   ]pvar.pro 2022-07-19 04:17 1.6K 
[   ]ptube.pro 2022-06-26 09:08 199  
[   ]ptable_keta.pro 2022-06-08 07:17 559  
[   ]ptable_kaz.pro 2022-07-10 17:45 167  
[   ]pspec_select.pro 2022-07-16 13:41 1.0K 
[   ]pspec_lor_rates.pro 2018-05-02 23:31 1.5K 
[   ]pspec_lor_posneg_sin..>2019-02-16 14:53 1.4K 
[   ]pspec_lor_posneg.pro 2019-05-21 06:15 3.0K 
[   ]pspec_lor_old.pro 2019-05-21 12:23 2.2K 
[   ]pspec_lor_kin5_sat2.pro2019-04-10 19:42 3.5K 
[   ]pspec_lor_kin5_sat.pro 2019-03-12 16:45 4.7K 
[   ]pspec_lor_kin.pro 2019-03-12 16:45 3.1K 
[   ]pspec_lor.pro 2019-05-21 12:30 3.3K 
[   ]pspec_comp_kinsat_Pm..>2022-07-19 16:04 1.2K 
[   ]pspec_comp_kinsat_Pm..>2022-07-18 02:23 1.2K 
[   ]pspec_comp_kinsat_Pm..>2022-07-15 08:39 1.2K 
[   ]pspec_comp_kinsat_Pm..>2022-07-15 08:39 1.2K 
[   ]pspec_comp_kinsat.pro 2022-07-16 14:13 1.2K 
[   ]pspec_comp3.pro 2022-05-27 21:25 696  
[   ]pspec_comp2.pro 2022-06-27 16:43 2.4K 
[   ]pspec_comp.pro 2012-12-30 01:32 731  
[   ]pspec2_bern10.pro 2012-03-22 20:21 1.6K 
[   ]pspec2.pro 2012-08-30 21:17 1.8K 
[   ]pspec.pro 2016-06-12 23:05 2.0K 
[   ]ppower_lor.pro 2016-05-22 11:52 321  
[   ]ppower_last.pro 2019-02-07 15:06 2.0K 
[   ]ppower_all.pro 2022-07-04 07:54 3.1K 
[   ]ppower.pro 2016-11-30 22:15 1.1K 
[   ]plam.pro 2022-05-26 20:06 35  
[   ]pkurt_comp.pro 2022-05-27 21:26 904  
[   ]pkurt.pro 2022-06-19 04:41 785  
[   ]pjdel2am.pro 2018-05-02 23:31 96  
[   ]pinterlog_from_sav.pro 2022-04-18 20:32 614  
[   ]pinterlog.pro 2022-04-18 20:32 614  
[   ]pepst.pro 2011-03-16 12:00 350  
[   ]peps_vs_Pm.pro 2011-09-26 09:25 1.8K 
[   ]pepsK.pro 2022-05-28 18:39 2.2K 
[   ]peps.pro 2022-06-19 04:41 2.2K 
[   ]pdiss_lin.pro 2011-09-26 09:16 1.7K 
[   ]pdiss.pro 2011-09-26 09:16 1.8K 
[   ]pdiag_spec.pro 2022-07-19 06:23 6.5K 
[   ]pdiag_planes.pro 2022-07-15 09:16 2.1K 
[   ]pdiag_pdf.pro 2022-07-19 17:33 1.0K 
[   ]pcrossover.pro 2019-02-07 15:06 730  
[   ]pcomp_spec.pro 2022-05-27 21:26 125  
[   ]pcomp_kaz.pro 2022-07-15 08:39 2.0K 
[   ]pcomp_img.pro 2022-04-18 20:38 1.6K 
[   ]pcomp_all.pro 2011-09-26 19:51 1.3K 
[   ]pcomp.pro 2011-09-26 19:51 1.0K 
[   ]pbb.pro 2011-03-14 05:38 91  
[   ]pPPga_comp.pro 2022-04-18 20:32 1.4K 
[   ]p2.pro 2022-07-10 17:44 419  
[   ]p.pro 2022-07-10 16:19 2.0K 
[   ]getf.csh 2022-04-18 20:42 66  
[DIR]fig/ 2022-07-19 18:11 -  
[   ]eps2.dat 2011-09-14 07:59 373  
[   ]eps.dat 2022-07-19 05:07 8.4K 
[   ]crossover.dat 2019-01-06 22:12 84  

Apache/2.4.23 (Unix) OpenSSL/1.0.2j PHP/5.6.27 Server at old.nordita.org Port 443